| Currency | Buying | Selling |
|---|---|---|
| 277.50 | 279.00 | |
| 310.80 | 314.00 | |
| 370.50 | 374.00 | |
| 195.00 | 200.00 | |
| 193.00 | 198.00 | |
| 73.80 | 74.60 | |
| 75.50 | 76.30 | |
| 1.73 | 1.78 | |
| 332.00 | 335.00 | |
| USD TT/DD | TT 282.50 Inter Bank 276.85 |
Update on - 26-10-2026
Note: Above Currency Rates are indicative. Please call us on 0800-80008 for confirmation. Thank you!