Currency | Buying | Selling |
---|---|---|
US Dollar (USD) | 279.00 | 281.30 |
EURO (EUR) | 289.60 | 292.60 |
British Pound (GBP) | 342.80 | 346.20 |
Canadian Dollar (CAD) | 192.00 | 197.00 |
Australian Dollar (AUD) | 172.00 | 177.00 |
Saudi Riyal (SAR) | 74.05 | 74.80 |
Emirates Dirham (AED) | 75.80 | 76.55 |
Japanese Yen (JPY) | 1.7500 | 1.7700 |
Swiss Franc (CHF) | 304.00 | 307.00 |
USD TT/DD | TT 283.00 Inter Bank 278.85 |
Update on - 21-01-2025
Note: Above Currency Rates are indicative. Please call us on 0800-80008 for confirmation. Thank you!