Currency | Buying | Selling |
---|---|---|
![]() | 281.50 | 283.50 |
![]() | 316.65 | 320.10 |
![]() | 374.50 | 378.60 |
![]() | 198.00 | 203.00 |
![]() | 177.00 | 182.00 |
![]() | 74.90 | 75.70 |
![]() | 76.70 | 77.45 |
![]() | 1.8800 | 1.8988 |
![]() | 333.00 | 336.00 |
USD TT/DD | TT 287.00 Inter Bank 281.75 |
Update on - 10-05-2025
Note: Above Currency Rates are indicative. Please call us on 0800-80008 for confirmation. Thank you!