Currency | Buying | Selling |
---|---|---|
![]() | 278.70 | 281.45 |
![]() | 290.50 | 293.41 |
![]() | 351.00 | 354.50 |
![]() | 195.00 | 200.00 |
![]() | 175.00 | 180.00 |
![]() | 74.10 | 74.85 |
![]() | 75.85 | 76.60 |
![]() | 1.8200 | 1.8400 |
![]() | 308.00 | 311.00 |
USD TT/DD | TT 284.00 Inter Bank 279.60 |
Update on - 22-02-2025
Note: Above Currency Rates are indicative. Please call us on 0800-80008 for confirmation. Thank you!