Currency | Buying | Selling |
---|---|---|
US Dollar (USD) | 276.70 | 279.45 |
EURO (EUR) | 287.70 | 290.55 |
British Pound (GBP) | 346.90 | 350.35 |
Canadian Dollar (CAD) | 191.00 | 196.00 |
Australian Dollar (AUD) | 171.00 | 176.00 |
Saudi Riyal (SAR) | 73.60 | 74.30 |
Emirates Dirham (AED) | 75.30 | 76.05 |
Japanese Yen (JPY) | 1.7400 | 1.7580 |
Swiss Franc (CHF) | 308.00 | 311.00 |
USD TT/DD | TT 281.50 Inter Bank 278.45 |
Update on - 21-12-2024
Note: Above Currency Rates are indicative. Please call us on 0800-80008 for confirmation. Thank you!