Currency | Buying | Selling |
---|---|---|
![]() | 279.15 | 281.90 |
![]() | 301.00 | 304.00 |
![]() | 360.00 | 363.00 |
![]() | 193.00 | 198.00 |
![]() | 173.00 | 178.00 |
![]() | 74.15 | 74.90 |
![]() | 75.80 | 76.55 |
![]() | 1.8300 | 1.8500 |
![]() | 313.00 | 315.00 |
USD TT/DD | TT 284.00 Inter Bank 280.20 |
Update on - 29-03-2025
Note: Above Currency Rates are indicative. Please call us on 0800-80008 for confirmation. Thank you!